Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Nguva Yekuzivisa | Nyika yekuzivisa | Chigadzirwa | Aihwa. | Chikonzero chekuzivisa | Sales Status / Action inotorwa | Rudzi rwekuzivisa |
2024-11-25 | Netharenzi | Rupunga hupfu | 2024.867 | Ine isina kubvumidzwa genetically yakagadziridzwa zvivakwa | Chigadzirwa chisati chaiswa pamusika / kutumira-kutumirwa kana kuparadzwa | Kuramba kwekupinda kwechiziviso |
2024-11-27 | Jerimani | Jelly makesi | 2024.8762 | Njodzi yekudzingirira; Kushandiswa kusingabvumirwe kwekuwedzera e407 (Carragenan) | Nyika yekuzivisa isiriyo / kuyeuka kubva kune vatengi | Chivimbo Chekuziva |
2024-11-27 | Porendi | Hydroxyprupyl methylcellose e15 | 2024.8766 | Kunyanyisa Etleene Oxide (0.19 MG / KG), MRL 0.1 MG / KG | Kuzivisa nyika kugovera / kuzivisa chiremera chete; kubviswa kubva kune anogamuchira | Kutarisa ruzivo reruzivo |
2024-11-28 | Speini | Imbwa chews | 2024.8784 | Kuvapo kwesclated poultry DNA | Chigadzirwa hachina kuiswa pamusika / kuziviswa kune zviremera | Kurambwa kwekupinda kwechiziviso |
2024-11-28 | Netharenzi | Tea dema | 2024.8818 | Yakakwira-performance cyflutouthhin (0.031 MG / KG), MRL 0.01 mg / kg | Chigadzirwa hachina kuiswa pamusika / zviri pamutemo zvakasungwa | Kuramba kwekupinda kwechiziviso |
2024-11-16 | Netharenzi | Peanuts | 2024.8831 | Akawandisa Aflatoxins (B1 = 12 μg / kg; = 13 μg / kg) | Chigadzirwa chisati chaiswa pamusika / kwakakosha kurapwa | Kuramba kwekupinda kwechiziviso |
May 22, 2024
Imeyili kune uyu mutengesi
May 22, 2024
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Zadza rumwe ruzivo kuti ugone kuwirirana newe nekukurumidza
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri